Election Summary Report EMS 10/28/2013 04:14:55   Henry County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 A- # OF  Absentee and Early Votes 2288 NUMBER OF PRECINCTS: 14 E- # OF  Election Day Votes 4209 # OF PRECINCTS REPORTED: 14 0 P- # OF  Provisional Ballots # OF PRECINCTS NOT REPORTED: 0 6497  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 28.48%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 4,054       (D) Presidential Candidates VOTE FOR 1
9 8 0 17 0.42% JOE BIDEN
1013 1693 0 2706 66.75% HILLARY CLINTON
1 1 0 2 0.05% CHRIS DODD
201 73 0 274 6.76% JOHN EDWARDS
1 1 0 2 0.05% MIKE GRAVEL
5 5 0 10 0.25% DENNIS KUCINICH
310 695 0 1005 24.79% BARACK OBAMA
5 3 0 8 0.20% BILL RICHARDSON
8 21 0 29 0.72%  UNCOMMITTED
0 1 0 1 0.02%  WRITE-IN
 
VOTES= 2,421       (R) Presidential Candidates VOTE FOR 1
10 8 0 18 0.74% RUDY GIULIANI
200 612 0 812 33.54% MIKE HUCKABEE
2 1 0 3 0.12% DUNCAN HUNTER
2 1 0 3 0.12% ALAN KEYES
278 637 0 915 37.79% JOHN MCCAIN
60 123 0 183 7.56% RON PAUL
93 296 0 389 16.07% MITT ROMNEY
1 1 0 2 0.08% TOM TANCREDO
77 11 0 88 3.63% FRED THOMPSON
3 4 0 7 0.29%  UNCOMMITTED
0 1 0 1 0.04%  WRITE-IN
 
VOTES= 7,191       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
121 347 0 468 6.51% Emily G. Beaty
129 342 0 471 6.55% Robert Arthur Bennett
98 277 0 375 5.21% H.E. Bittle III
126 361 0 487 6.77% Beth G. Cox
138 354 0 492 6.84% Kenny D. Crenshaw
123 339 0 462 6.42% Melissa B. Crenshaw
125 345 0 470 6.54% Dan L. Hardin
118 353 0 471 6.55% Cynthia H. Murphy
116 317 0 433 6.02% Deana Persson
122 347 0 469 6.52% Eric Ratcliff
96 252 0 348 4.84% Edna Elaine Saltsman
108 264 0 372 5.17% John Bruce Saltsman, Sr.
88 198 0 286 3.98% John "Chip" Saltsman, Jr.
64 174 0 238 3.31% Kari H. Smith
89 222 0 311 4.32% Michael L. Smith
72 170 0 242 3.37% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
133 276 0 409 5.69% Todd Gardenhire
137 250 0 387 5.38% Justin D. Pitt
 
VOTES= 2,084       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
45 103 0 148 7.10% William M. Coats
36 70 0 106 5.09% Garrett Coffer
37 72 0 109 5.23% Jonathan Dimock
41 82 0 123 5.90% Mark Wayne Ernest
30 63 0 93 4.46% Richard Esparza
45 84 0 129 6.19% Sarah Franks
48 82 0 130 6.24% Charles Jackson
47 89 0 136 6.53% Laura Jones
45 77 0 122 5.85% Michael Jones
42 83 0 125 6.00% Michelle R. Lancaster
43 90 0 133 6.38% Justin McCord
74 145 0 219 10.51% Ronald Myers
17 36 0 53 2.54% Matthew Rideout
9 12 0 21 1.01% Mahmood (Michael) Sabri
33 57 0 90 4.32% Cheryl Scott
16 35 0 51 2.45% Joanna C. Simmons
7 24 0 31 1.49% Richard Szczech
30 55 0 85 4.08% Stephen Thurmond
24 29 0 53 2.54% Steven Warhurst
22 36 0 58 2.78% Vincent Whitright
20 49 0 69 3.31% Will Williams
 
VOTES= 2,836       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
67 169 0 236 8.32% Michael Brant Bell
54 158 0 212 7.48% Damon Wesley Drake
59 157 0 216 7.62% Edith B. Hudson
56 168 0 224 7.90% Michael Patrick Leahy
62 151 0 213 7.51% Michael R. McCusker
62 162 0 224 7.90% Rodney C. Miller
55 155 0 210 7.40% James Moss
53 163 0 216 7.62% Nancy D. Wells
50 155 0 205 7.23% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
38 74 0 112 3.95% Rob Ailey
40 67 0 107 3.77% John W. Bellis
52 77 0 129 4.55% Jim Bryson
49 65 0 114 4.02% Tim Burchett
32 49 0 81 2.86% Steven Buttry
31 45 0 76 2.68% Glen Casada
37 47 0 84 2.96% John Wayne Cropp
36 45 0 81 2.86% Drew Daniel
42 54 0 96 3.39% Bill Gibbons
 
VOTES= 891       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
31 24 0 55 6.17% Dolores Gresham
26 26 0 52 5.84% Elizabeth Holiway
42 30 0 72 8.08% Bill Landrum
23 12 0 35 3.93% June Landrum
26 21 0 47 5.27% Tom Leatherwood
19 14 0 33 3.70% Barbara McAndrew
48 33 0 81 9.09% Ron Ramsey
11 9 0 20 2.24% Baker D. Ring
18 25 0 43 4.83% Susan Richardson Williams
15 16 0 31 3.48% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
20 23 0 43 4.83% Renee Danesh
21 23 0 44 4.94% Terri Freels
32 34 0 66 7.41% Jim Fuqua
27 35 0 62 6.96% Roger W. Griffith
17 25 0 42 4.71% Lee Dustin Rush
28 26 0 54 6.06% Willard Summers
27 37 0 64 7.18% Mark West
22 25 0 47 5.27% Harold Dean Wilson
 
VOTES= 2,275       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
107 290 0 397 17.45% Heath Bush
91 256 0 347 15.25% Lucy S. Overstreet
0 0 0 0 0.00%  RON PAUL
37 72 0 109 4.79% Joy A. Bryant
43 96 0 139 6.11% Sam T. Bryant
33 55 0 88 3.87% Aaron R. Kavli
34 51 0 85 3.74% Kevin Riggs
0 0 0 0 0.00%  MITT ROMNEY
68 162 0 230 10.11% Betty G. Anderson
58 135 0 193 8.48% Bobby Dee Anderson
50 118 0 168 7.38% Scott N. Weinert
0 0 0 0 0.00%  FRED THOMPSON
52 77 0 129 5.67% Scott Golden
32 55 0 87 3.82% Mary Littleton
32 44 0 76 3.34% Barbara N. Stegall
64 83 0 147 6.46% Ben J. Thompson
31 49 0 80 3.52% James H. Wallace, Jr.
 
VOTES= 2,698       (D) Assessor Of Property VOTE FOR 1
1082 1607 0 2689 99.67% CHARLES E. VANDYKE
4 5 0 9 0.33% WRITE-IN
 
VOTES= 2,859       (D) Road Supervisor VOTE FOR 1
1141 1708 0 2849 99.65% RAY NORWOOD
4 6 0 10 0.35% WRITE-IN
 
TNHENPPP -1-