Election Summary Report EMS 10/28/2013 05:33:46   Henry County, TN 2010 General Election Election Date: 11/2/2010 A- # OF  Absentee and Early Votes 5322 NUMBER OF PRECINCTS: 13 E- # OF  Election Day Votes 4325 # OF PRECINCTS REPORTED: 13 0 P- # OF  Provisional Votes # OF PRECINCTS NOT REPORTED: 0 9647  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 40.62%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 9,534       Governor VOTE FOR 1
2983 2278 0 5261 55.18% BILL HASLAM
2230 1899 0 4129 43.31% MIKE MCWHERTER
9 14 0 23 0.24% BAYRON BINKLEY
13 16 0 29 0.30% BRANDON DODDS
3 4 0 7 0.07% SAMUEL DAVID DUCK
2 2 0 4 0.04% DAVID GATCHELL
7 6 0 13 0.14% JUNE GRIFFIN
3 2 0 5 0.05% TONI K. HALL
1 4 0 5 0.05% MIKE KNOIS
1 3 0 4 0.04% BOYCE T. MCCALL
1 0 0 1 0.01% DONALD RAY MCFOLIN
4 7 0 11 0.12% LINDA KAY PERRY
0 0 0 0 0.00% JAMES REESOR
2 2 0 4 0.04% THOMAS SMITH, II
1 8 0 9 0.09% HOWARD M. SWITZER
7 18 0 25 0.26% CARL Twofeathers WHITAKER
2 2 0 4 0.04% WRITE-IN
 
VOTES= 7,983       Constitutional Amendment VOTE FOR 1
4044 3437 0 7481 93.71% YES
293 209 0 502 6.29% NO
 
VOTES= 9,336       US House of Rep 8th Dist VOTE FOR 1
3053 2407 0 5460 58.48% STEPHEN LEE FINCHER
1989 1700 0 3689 39.51% ROY HERRON
53 42 0 95 1.02% DONN JANES
38 38 0 76 0.81% MARK J. RAWLES
8 8 0 16 0.17% WRITE-IN
 
VOTES= 9,148       TN House of Rep 75th Dist VOTE FOR 1
3097 2507 0 5604 61.26% TIM WIRGAU
1951 1574 0 3525 38.53% WILLIE BUTCH BORCHERT
8 11 0 19 0.21% WRITE-IN
 
VOTES= 138       Mayor - City of Henry VOTE FOR 1
34 56 0 90 65.22% JOE R. QUALLS
25 23 0 48 34.78% MIKE WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 229       Alderman - City of Henry VOTE FOR 2
39 56 0 95 41.48% FAYE A. LOWERY
21 24 0 45 19.65% CHRISTINA (CHRISSY) POLLWORTH
34 50 0 84 36.68% CINDY RAINEY
2 3 0 5 2.18% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 5,675       Commissioner - City of Paris VOTE FOR 3
722 392 0 1114 19.63% TERRY L. FULLER
763 453 0 1216 21.43% CARLTON GERRELL
427 244 0 671 11.82% JOHN (RICK) JERNIGAN
823 417 0 1240 21.85% PETE LACKEY
928 494 0 1422 25.06% SAMUEL D. THARPE
5 4 0 9 0.16% WRITE-IN
0 2 0 2 0.04% WRITE-IN
1 0 0 1 0.02% WRITE-IN
 
VOTES= 276       Alderman - City of Puryear VOTE FOR 2
40 114 0 154 55.80% TELLUS M. (MACKIE) GALLIMORE
29 88 0 117 42.39% BRYAN HALL
1 3 0 4 1.45% WRITE-IN
0 1 0 1 0.36% WRITE-IN
 
TNHENG10 -1-