Election Summary Report EMS 10/28/2013 05:41:32   Henry County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 A- # OF  Absentee and Early Votes 1698 NUMBER OF PRECINCTS: 13 E- # OF  Election Day Votes 2375 # OF PRECINCTS REPORTED: 13 0 P- # OF  Provisional Votes # OF PRECINCTS NOT REPORTED: 0 4073  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 17.20%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 2,387       (R) Presidential Candidates VOTE FOR 1
6 3 0 9 0.38% MICHELE BACHMANN
160 424 0 584 24.47% NEWT GINGRICH
2 1 0 3 0.13% JON HUNTSMAN
0 1 0 1 0.04% GARY JOHNSON
59 141 0 200 8.38% RON PAUL
5 4 0 9 0.38% RICK PERRY
2 3 0 5 0.21% CHARLES "BUDDY" ROEMER
201 414 0 615 25.76% MITT ROMNEY
392 559 0 951 39.84% RICK SANTORUM
3 5 0 8 0.34% UNCOMMITTED
1 1 0 2 0.08% WRITE-IN
 
VOTES= 1,230       (D) Presidential Candidates VOTE FOR 1
443 354 0 797 64.80% BARACK OBAMA
194 222 0 416 33.82% UNCOMMITTED
9 8 0 17 1.38% WRITE-IN
 
VOTES= 4,431       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
133 280 0 413 9.32% Willis Ayres
131 311 0 442 9.98% Martha Ruth Brown
134 286 0 420 9.48% Stacey Campfield
122 272 0 394 8.89% Crom Carmichael
149 322 0 471 10.63% John Gardner
128 283 0 411 9.28% Matthew Jerry Johnson
122 279 0 401 9.05% C. Mack Patton
129 296 0 425 9.59% Gail D. Patton
109 242 0 351 7.92% Tony Shipley
118 251 0 369 8.33% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
62 115 0 177 3.99% Victor Ashe
56 101 0 157 3.54% Alexander Oaks Waters
 
VOTES= 2,998       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
84 193 0 277 9.24% Gary Allen
83 153 0 236 7.87% Donna K. Appleget
65 159 0 224 7.47% Joel Crenshaw
70 150 0 220 7.34% Jason Davis
65 151 0 216 7.20% Gary Ellis
52 122 0 174 5.80% Andre Flanary
54 130 0 184 6.14% Ronald Lanfear
53 124 0 177 5.90% Jeff Pedigo
50 122 0 172 5.74% Kyle Gregory Perry
39 109 0 148 4.94% Daniel Rawls
43 107 0 150 5.00% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
27 60 0 87 2.90% Larry Bates
36 58 0 94 3.14% Jessica Frizzell
29 44 0 73 2.43% Tiffany Ramsey Goforth
26 40 0 66 2.20% Elaine "Laney" Heard
25 45 0 70 2.33% Brian Kelsey
26 33 0 59 1.97% Shalia Lankford
58 100 0 158 5.27% Ron Ramsey
25 48 0 73 2.43% Sindy Ramsey
33 47 0 80 2.67% Matthew Smith
21 39 0 60 2.00% Thomas Smith
 
VOTES= 4,937       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
112 188 0 300 6.08% Rob Ailey
113 188 0 301 6.10% Steve Allbrooks
114 194 0 308 6.24% Randal Boyd
118 205 0 323 6.54% Josh Brown
103 180 0 283 5.73% Steve Buttry
135 212 0 347 7.03% Beth Campbell
112 188 0 300 6.08% John Crisp
100 174 0 274 5.55% John Wayne Cropp
127 197 0 324 6.56% Winfield Dunn
90 167 0 257 5.21% Ruth B. Hagerty
97 164 0 261 5.29% Julia Hurley
104 172 0 276 5.59% Jim Looney
90 158 0 248 5.02% Wendell Moore
91 150 0 241 4.88% Justin Pitt
56 80 0 136 2.75% Mark White
49 77 0 126 2.55% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
68 124 0 192 3.89% Sandy Crawford
55 79 0 134 2.71% Rosine Ghawji
58 114 0 172 3.48% Robert Tyler Prince
50 84 0 134 2.71% Juanita Thouin
 
VOTES= 2,613       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
131 304 0 435 16.65% Mike Peery
118 281 0 399 15.27% Emily H. Shore
114 274 0 388 14.85% James William Shore
0 0 0 0 0.00% RON PAUL
56 116 0 172 6.58% Tiffany Doyle
48 105 0 153 5.86% Adrian Eddleman
47 96 0 143 5.47% Jeremie Schultz
0 0 0 0 0.00% RICK PERRY
22 39 0 61 2.33% Mark E. Green
19 17 0 36 1.38% Jim Summerville
21 23 0 44 1.68% Ted Williams
0 0 0 0 0.00% MITT ROMNEY
87 152 0 239 9.15% Betty Anderson
87 161 0 248 9.49% Bob D. Anderson
50 125 0 175 6.70% Steve Maroney
45 70 0 115 4.40% Oneida Wagoner
0 2 0 2 0.08% WRITE-IN
0 1 0 1 0.04% WRITE-IN
0 2 0 2 0.08% WRITE-IN
 
VOTES= 1,288       (D) Assessor of Property VOTE FOR 1
683 597 0 1280 99.38% CHARLES VANDYKE
2 6 0 8 0.62% WRITE-IN
 
VOTES= 1,655       (D) Road Supervisor VOTE FOR 1
248 275 0 523 31.60% STEVE H. KUYKENDALL
602 530 0 1132 68.40% RAY NORWOOD
0 0 0 0 0.00% WRITE-IN
 
THENPP12 -1-