Election Summary Report EMS 10/28/2013 05:52:43   Henry County, Tennessee 2012 General Election Election Date: 11/6/2012 A- # OF  Absentee and Early Votes 7760 NUMBER OF PRECINCTS: 13 E- # OF  Election Day Votes 5093 # OF PRECINCTS REPORTED: 13 0 P- # OF  Provisional Ballots # OF PRECINCTS NOT REPORTED: 0 12853  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 53.17%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 12,765       President of the United States VOTE FOR 1
5056 3131 0 8187 64.14% ROMNEY-RYAN (R)
2538 1799 0 4337 33.98% OBAMA-BIDEN (D)
32 38 0 70 0.55% GOODE-CLYMER (C)
16 21 0 37 0.29% STEIN-HONKALA (G)
11 8 0 19 0.15% ANDERSON-RODRIGUEZ (I)
39 35 0 74 0.58% JOHNSON-GRAY (I)
4 3 0 7 0.05% MILLER-ABERNETHY (I)
18 16 0 34 0.27% WRITE-IN
 
VOTES= 11,701       United States Senate VOTE FOR 1
4924 3005 0 7929 67.76% BOB CORKER (R)
1904 1365 0 3269 27.94% MARK E. CLAYTON (D)
32 37 0 69 0.59% KERMIT STECK (C)
75 48 0 123 1.05% MARTIN PLEASANT (G)
67 72 0 139 1.19% SHAUN E. CROWELL (I)
17 12 0 29 0.25% DAVID GATCHELL (I)
30 21 0 51 0.44% JAMES HIGDON (I)
11 19 0 30 0.26% MICHEL JOSEPH LONG (I)
24 21 0 45 0.38% TROY STEPHEN SCOGGIN (I)
13 4 0 17 0.15% WRITE-IN
 
VOTES= 11,187       US House of Rep 8th Dist VOTE FOR 1
4306 2563 0 6869 61.40% STEPHEN LEE FINCHER (R)
1997 1312 0 3309 29.58% TIMOTHY D. DIXON (D)
374 434 0 808 7.22% JAMES HART (I)
109 86 0 195 1.74% MARK J. RAWLES (I)
4 2 0 6 0.05% WRITE-IN
 
VOTES= 11,110       TN Senate 24th District VOTE FOR 1
3895 2395 0 6290 56.62% JOHN STEVENS (R)
2841 1965 0 4806 43.26% BRAD THOMPSON (D)
7 7 0 14 0.13% WRITE-IN
 
VOTES= 12,341       TN House of Rep 75th District VOTE FOR 1
4585 2789 0 7374 59.75% TIM WIRGAU (R)
2686 1821 0 4507 36.52% STEVE R. WRIGHT (D)
216 241 0 457 3.70% JAMES HART (I)
2 1 0 3 0.02% WRITE-IN
 
VOTES= 1,742       County Commissioner Dist 5 VOTE FOR 1
524 221 0 745 42.77% TORRANCE ATKINSON
692 300 0 992 56.95% GREGORY A. CARTER
3 2 0 5 0.29% WRITE-IN
 
VOTES= 4,775       Commissioner City of Paris VOTE FOR 2
922 405 0 1327 27.79% TERRY L. FULLER
1107 455 0 1562 32.71% GAYLE GRIFFITH
479 245 0 724 15.16% CATHERINE GORE HERRERA
831 317 0 1148 24.04% ROBERT SLEADD
6 5 0 11 0.23% WRITE-IN
1 2 0 3 0.06% WRITE-IN
 
VOTES= 226       Mayor City of Puryear VOTE FOR 1
76 144 0 220 97.35% DAVID VARNER
1 5 0 6 2.65% WRITE-IN
 
VOTES= 333       Alderman 4yr Term Puryear VOTE FOR 2
51 101 0 152 45.65% REBECCA HAYNES
61 119 0 180 54.05% BILL ROBINSON
0 1 0 1 0.30% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 236       Alderman 2yr Term Puryear VOTE FOR 1
25 46 0 71 30.08% LEO HUFF
60 105 0 165 69.92% JUSTIN HUGHES
0 0 0 0 0.00% WRITE-IN
 
VOTES= 224       Recorder City of Puryear VOTE FOR 1
76 147 0 223 99.55% VERLA SMITH
1 0 0 1 0.45% WRITE-IN
 
VOTES= 117       Mayor City of Henry VOTE FOR 1
61 49 0 110 94.02% JOE R. QUALLS
3 4 0 7 5.98% WRITE-IN
 
VOTES= 23       Alderman City of Henry VOTE FOR 2
0 0 0 0 0.00% NO CANDIDATE FILED
4 10 0 14 60.87% WRITE-IN
3 6 0 9 39.13% WRITE-IN
 
VOTES= 60       Mayor City of Cottage Grove VOTE FOR 1
10 10 0 20 33.33% DOROTHY MILLER
3 4 0 7 11.67% MACHELLE OPERIA
13 20 0 33 55.00% MICHAEL WADDEY
0 0 0 0 0.00% WRITE-IN
 
VOTES= 104       Alderman City of Cottage Grove VOTE FOR 4
11 20 0 31 29.81% MATTHEW MCCLURE
10 22 0 32 30.77% MELINDA J. THATCHER
14 17 0 31 29.81% JOHN WEIHER, III
1 7 0 8 7.69% WRITE-IN
0 2 0 2 1.92% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 3       Recorder City of Cottage Grove VOTE FOR 1
0 0 0 0 0.00% NO CANDIDATE FILED
0 3 0 3 100.00% WRITE-IN
 
TNHENG12 -1-