Election Summary Report 11/8/2018 - 2:20:11 PM Field11 Election Date: 11/6/2018 EMS   Henry County, Tennessee 2018 General Election TNHENG18 11/6/2018   E- # OF Election Day Votes 4559 NUMBER OF PRECINCTS: 13 A- # OF Absentee and Early Votes 6417 # OF PRECINCTS REPORTED: 13 4 P- # OF Provisional Votes # OF PRECINCTS NOT REPORTED: 0  PUBLIC COUNT: 10980 # OF PRECINCTS INCOMPLETE: 0  VOTER TURNOUT: 55.84%  REGISTERED VOTERS: 19664
- - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - E A P TOTAL %      
VOTE FOR 1         VOTES= 10,850 Governor
3336 4358 4 7698 70.95% (R) Bill Lee
1122 1909 0 3031 27.94% (D) Karl Dean
9 8 0 17 0.16% (I) Mark Coonrippy Brown
7 9 0 16 0.15% (I) Sherry L. Clark
4 3 0 7 0.06% (I) Justin Cornett
0 2 0 2 0.02% (I) Gabriel Fancher
2 2 0 4 0.04% (I) Sean Bruce Fleming
1 3 0 4 0.04% (I) William Andrew Helmstetter
5 2 0 7 0.06% (I) Cory King
3 0 0 3 0.03% (I) Matthew Koch
0 3 0 3 0.03% (I) Tommy Ray McAnally
1 1 0 2 0.02% (I) Jessie D. McDonald
1 3 0 4 0.04% (I) Toney Randall Mitchell
3 3 0 6 0.06% (I) Yvonne Neubert
1 0 0 1 0.01% (I) Alfred Shawn Rapoza
0 1 0 1 0.01% (I) Chad Riden
1 1 0 2 0.02% (I) Robert Sawyers Sr.
3 4 0 7 0.06% (I) Heather Scott
2 6 0 8 0.07% (I) George Blackwell Smith IV
0 4 0 4 0.04% (I) Jeremy Allen Stephenson
2 0 0 2 0.02% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
1 1 0 2 0.02% (I) Rick Tyler
1 1 0 2 0.02% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
3 0 0 3 0.03% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
4 1 0 5 0.05% (I) Mark Wright
0 9 0 9 0.08% Write-in
 
VOTE FOR 1         VOTES= 10,857 United States Senate
3077 4109 4 7190 66.22% (R) Marsha Blackburn
1326 2171 0 3497 32.21% (D) Phil Bredesen
27 19 0 46 0.42% (I) Trudy A. Austin
24 11 0 35 0.32% (I) John Carico
21 17 0 38 0.35% (I) Dean Hill
4 1 0 5 0.05% (I) Kevin Lee McCants
9 3 0 12 0.11% (I) Breton Phillips
15 10 0 25 0.23% (I) Kris L. Todd
3 6 0 9 0.08% Write-in
 
VOTE FOR 1         VOTES= 9,877 US House Of Rep District 8
2858 3949 4 6811 68.96% (R) David Kustoff
884 1442 0 2326 23.55% (D) Erika Stotts Pearson
345 391 0 736 7.45% (I) James Hart
2 2 0 4 0.04% Write-In
 
VOTE FOR 1         VOTES= 10,645 TN House Of Rep District 75
3100 4224 3 7327 68.83% (R) Bruce I. Griffey
1000 1597 0 2597 24.40% (D) Richard Carl
332 355 1 688 6.46% (I) James Hart
6 27 0 33 0.31% Write-In
 
VOTE FOR 3         VOTES= 4,978 Commissioner - City Of Paris
546 1067 0 1613 32.40% (I) Charles Carlton Gerrell, II
523 1083 0 1606 32.26% (I) Gayle Griffith
569 1163 0 1732 34.79% (I) Samuel D. Tharpe
8 15 0 23 0.46% Write-In
0 3 0 3 0.06% Write-In
0 1 0 1 0.02% Write-In
 
VOTE FOR 1         VOTES= 107 Mayor - City Of Henry
64 36 0 100 93.46% (I) Michael R Gross
5 2 0 7 6.54% Write-In
 
VOTE FOR 2         VOTES= 178 Alderman - City Of Henry
51 28 0 79 44.38% (I) Dane W. Allen
63 34 0 97 54.49% (I) Cindy L. Rainey
1 1 0 2 1.12% Write-In
0 0 0 0 0.00% Write-In
 
VOTE FOR 1         VOTES= 110 Alderman Unexp Term - City Of Henry
70 39 0 109 99.09% (I) TJ Milam
0 1 0 1 0.91% Write-In
 
VOTE FOR 2         VOTES= 263 Alderman - City Of Puryear
83 45 0 128 48.67% (I) Tellus (Mackie) Gallimore
82 44 0 126 47.91% (I) Mitch Sykes
7 1 0 8 3.04% Write-In
1 0 0 1 0.38% Write-In
 
VOTE FOR 1         VOTES= 8 Mayor - City Of Mckenzie
2 6 0 8 100.00% (I) Jill Holland
0 0 0 0 0.00% Write-In
 
VOTE FOR 1         VOTES= 7 Councilman Ward V - McKenzie
1 6 0 7 100.00% (I) Bobby L. Young
0 0 0 0 0.00% Write-In
 
End Of Report
Election Summary Report 11/8/2018 - 2:20:11 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1